Lex Casino Deposits and Withdrawals
This reference records the payment routes, supported currencies, and withdrawal conditions associated with Lex Casino. It distinguishes deposit options from payout limits and verification requirements.
Join Lex Casino and find your game.
Deposit records include cards, digital wallets, Open Banking, mobile payments, and cryptocurrency. Withdrawal information also specifies timing, limits, and conditions that may apply before funds are paid out.
The related casino profile is available through Lex Casino for context alongside these payment details.
The following rows identify the recorded deposit methods by payment category. They list named methods only where the available information provides them.
| Category | Recorded method |
|---|---|
| Card | Visa |
| Card | Mastercard |
| Card | Maestro |
| Digital wallet | Apple Pay |
| Digital wallet | Google Pay |
| Digital wallet | E-wallet accounts |
| Digital wallet | Mobile phone |
| Banking | Open Banking |
| Cryptocurrency | Ethereum |
| Cryptocurrency | Tether |
| Cryptocurrency | Litecoin |
Browse the slots. Find a live table.
The recorded withdrawal routes include cards, e-wallets, cryptocurrency, and bank transfers for refunds. The same-method conditions and the refund route are stated separately below.
- Bank cards
- E-wallets
- Cryptocurrency, including Bitcoin and Ethereum
- Bank transfer for refunds
These conditions describe how payment routes are linked between deposits and withdrawals. The bank-transfer detail applies to refunds rather than being stated as a general withdrawal method.
| Route or case | Recorded condition |
|---|---|
| Card withdrawal | Use the same card as for the deposit |
| E-wallet withdrawal | Use the same e-wallet as for the deposit |
| Mobile-phone withdrawal | Use the same phone number as for the deposit |
| Refund by bank transfer | Recipient pays applicable bank charges and fees |
Withdrawal limits vary by account level, currency type, and period. The listed daily fiat and monthly cryptocurrency caps are subject to a separate overall monthly payout cap.
| Level | Currency type | Period | Limit |
|---|---|---|---|
| BASIC | Fiat | Daily | €4,000 |
| STANDARD | Fiat | Daily | €4,000 |
| HERO | Fiat | Daily | €10,000 |
| LEGEND | Fiat | Daily | Unlimited |
| BASIC | Cryptocurrency | Monthly | $1,000,000 |
| STANDARD | Cryptocurrency | Monthly | $1,000,000 |
| HERO | Cryptocurrency | Monthly | $1,000,000 |
| LEGEND | Cryptocurrency | Monthly | No limit |
These additional payout figures cover the overall monthly cap, processing time, and refund timing. Processing within 24 hours is subject to verification.
| Item | Recorded term |
|---|---|
| Overall monthly payout cap | €125,000, unless otherwise agreed with the website administration |
| Withdrawal processing | Within 24 hours after a request, subject to verification |
| Refund processing | Within 30 days |
The following payment conditions cover the minimum deposit, supported currencies, and a possible withdrawal charge. The charge is described as a right to cancel a withdrawal or withhold commission when wagering requirements have not been met.
| Condition | Recorded detail |
|---|---|
| Minimum deposit | €0 |
| Supported fiat currencies | EUR, RUB, USD |
| Supported cryptocurrencies | BTC, ETH, LTC, USDT |
| Withdrawal before wagering requirements are met | The company may cancel the withdrawal or withhold a 10% commission from the withdrawal amount to recover payout processing fees |
Verification can be required at specified payment thresholds, and requested documents have a stated submission deadline. Additional review for a withdrawal above the threshold may take up to 48 hours.
| Verification matter | Threshold or timing |
|---|---|
| Possible identity verification based on total deposits | Deposits exceeding €2,000 |
| Identity verification for a withdrawal | Requested withdrawal of €1,250 or more |
| Possible source-of-funds request | Total deposits above €10,000 |
| Additional review of gaming transactions | Withdrawal above €1,250; review may take no more than 48 hours |
| Deadline to submit requested documents | Within 10 days of the request |
| General review of complete documents | Usually within 10 days; complex cases may take longer |
Accepted verification documents are a valid passport, another government-issued identification document, and proof of residential address.
